
don't be patient,let me show you in stock.bags.we look forward to order from you.Thanks!
Note;the price is exclude shipping.if your address in North America ,probably plus 3600JPY.
| #description | price JPY | how to attach to the handle | from handlebar to bottom unit,mm | |
|---|---|---|---|---|
| #2handlebar bag fuji customed in tan weight900g both sides up and down direction D-rings;one side pocket flap,handlebar side center long leather,stiffner,bottom three ribbon slot leathers |
39630 | |||
| #3handlebar bag newtype in tan | 28600 | |||
| #5handlebar bag retro17 in mango photo stream | 32000 | 150 | ||
| #8rear bag in navy blue | 44000 | |||
| #9front luggage in navy blue | 43700 | |||
| #10handlebar bag takara D-rings customed in black photo stream | 24500 | two leather straps that attaches the bag to the handlebar | 190 | |
| #12handlebar bag retro17 size modified and other customed in brown weight720g | 40200 | enlarge | 180 | |
| saddlebag hineri in tan | 25000 | |||
| #18small wheeled bicycle seatbag 27 in burgandy | 24000 | |||
| #21small wheeled bicycle seatbag30 in leather with double line zip sold out | 47000 | |||
| #22front luggage for Moulton in tan | 43700 | |||
| #23handlebar bag using NITTO F15 in navy blue | 39100 | |||
| #24ukulele tennar in tan enlarge;inside | 32000 | |||
| #25box in burgandy | 25000 | |||
| #26rear luggage for bridgestone-moulton in black | 38700 | |||
| #27 saddlebag in black | 24800 | |||
| #28 saddlebag in brown | 24800 | |||
| #29 saddlebag in tan | 24800 | |||
| #30 saddlebag in olive | 24800 | |||
| #31 saddlebag in navyblue | 24800 | |||
| #32saddlebag in orange | 24800 | |||
| #33 saddlebag in karashi | 24800 | |||
| #34 saddlebag may in black | 16190 | |||
| #35 saddlebag may in brown | 16190 | |||
| #36 saddlebag may in tan | 16190 | |||
| #37 saddlebag may in navyblue | 16190 | |||
| #38 saddlebag may in burgandy | 16190 | |||
| #39 saddlebag may in olive | 16190 | |||
| #40 saddlebat may in white | 16190 | |||
| #41saddlebag may in orange | 16190 | |||
| #42 saddlebag mayin karashi | 16190 | |||
| #43 small wheeled bicycle seatbag 285 in karashi | 24000 | |||
| #44 small wheeled bicycle seatbag 315 in black | 27000 | |||
| #45 APB MOULTON framebag in karashi | 16000 | |||
| #46 APB MOULTON framebagS in karashi | 12500 | |||
i
in black enlarge
| #description | price JPY | size | |
|---|---|---|---|
| No.1 tote_bag |
14000 | W330H360D80 volume ï¼™litre | details in Japanese |
No.2 tote_bag_celeb in olive |
28000 | W390H370D145mm weight620g | details in Japanese |
| No.3 casual purse kao in navy blue | 15000 | W385H258D136 weight300g | details in Japanese |
No.4 tote_bag canvas in olive |
28000 | W390H480D145 weight640g | details in Japanese |
No.5 tote_bag atelie in olive |
18000 | W370H380D100 weight400g | details in Japanese |
No.6 tote_bag standard in olive |
19050 | W400H280D100 weight440g | details in Japanese |
| No.7 Rack bag-Trapezium in olive | 28000 | detail![]() |
|
| No.8 camera-6 in black | 32000 | detail![]() |
|
| No.9 camera-tote in black | 12380 | weight340g |
details in Japanese |
| No.10 camerabag-5 in black | 34000 | detail weight740g |
|
| No.11 brompton front luggage in black | 34670 | details![]() |
|
| No.12 flap_shoulder bag in black | 36000 | detail![]() |
|
| No.13 business standard in black | 27000 | ![]() height280width395depth70weight500g |
details in Japanese |
| No.14 sunseeker in black | 30800 | weight500g |
details in Japanese |
| No.15 camerabag-4 in black | 38000 | details weight900g |
|
| No.16 brompton front tote in olive | 24000 | details weight800g |
|
| No.17 garment bag in black | 46000 | W430H310D30;outside zip pocketW430H310D50weight1480g |
details in Japanese |
No.18ipad bag:![]() |
go shopping | ||
| international zone1 Taiwan singapore ASIA 2700JPY | |||
| international zone2 U.S.A.,CANADA,AUSTRALIE 3600JPY | |||
| international zone3 Great Britain ,GERMANY,EUROPE 4150JPY | |||
| international zone4 SOUTH AMERICA ,AFRICA6200JPY | |||
| carrier EMSJAPAN POST SERVICE Co.,Ltd | speedy and safe,trace the package |